Ranking | Plemię | Razem |
---|---|---|
1 | SPEED | 1.438.383.342 |
2 | AŻN | 844.697.116 |
3 | SPEED? | 183.057.422 |
4 | VALHL | 48.335.690 |
5 | YoY | 38.784.360 |
6 | Innos | 37.544.271 |
7 | SAM. | 32.311.694 |
8 | Biali | 20.965.090 |
9 | BUMP | 16.045.257 |
10 | K.P | 15.542.676 |
11 | Spr | 11.576.242 |
12 | BUS | 9.739.971 |
13 | OB | 7.179.895 |
14 | FARM | 6.068.735 |
15 | DAKOTA | 5.607.066 |
16 | JW4026 | 4.922.892 |
17 | PCZ | 3.882.834 |
18 | PEJA | 3.062.743 |
19 | Slow | 2.991.574 |
20 | MandM | 2.421.978 |
21 | ~VAL~ | 2.392.712 |
22 | F.L. | 1.696.380 |
23 | ST | 1.524.907 |
24 | js | 1.431.505 |
25 | AŻN. | 1.094.732 |
26 | Al.Z | 1.021.839 |
27 | o..O | 810.781 |
28 | IMP | 771.297 |
29 | LBZ | 683.880 |
30 | ZFC | 622.739 |
31 | ....., | 378.759 |
32 | 83 | 370.400 |
33 | XD | 246.141 |
34 | Ttsp | 214.531 |
35 | PS | 141.706 |
36 | TEST | 134.403 |
37 | ŻŻN | 119.052 |
38 | fhhhh | 113.403 |
39 | Slow2 | 99.785 |
40 | Jaja | 71.622 |
41 | kgb | 47.278 |
42 | K-OS | 27.728 |
43 | huwdu | 26.793 |
44 | PACZE | 15.795 |
45 | DrsU | 9.908 |
46 | SPEED. | 7.449 |
Ta strona jest chroniona przez hCaptcha i obowiązuje jej Polityka prywatności oraz Warunki świadczenia usług .