Ranking | Plemię | Razem |
---|---|---|
1 | Beta | 2.014.187.545 |
2 | G.T. | 1.158.434.290 |
3 | Later | 1.042.619.136 |
4 | (SS) | 974.583.305 |
5 | -KOS- | 913.960.582 |
6 | -TNT- | 912.260.048 |
7 | Alfa | 420.018.650 |
8 | NN | 275.697.522 |
9 | A.T. | 267.678.640 |
10 | (IS) | 260.808.188 |
11 | N4Y | 249.307.315 |
12 | B-KK-B | 192.121.311 |
13 | -IMR- | 155.272.388 |
14 | DJTŚ | 137.706.386 |
15 | To My | 96.816.595 |
16 | ~WI~ | 64.124.151 |
17 | Gamma | 60.997.546 |
18 | Ślęża | 57.175.586 |
19 | _PL_ | 49.350.168 |
20 | AoD | 46.955.136 |
21 | RWA | 43.852.880 |
22 | =MwO= | 42.287.959 |
23 | T.M | 40.530.330 |
24 | *GF* | 38.224.868 |
25 | Cudo$$ | 36.867.595 |
26 | KBCG | 36.494.708 |
27 | ACB | 33.470.653 |
28 | NAJ | 32.954.058 |
29 | ~WJS~ | 30.147.865 |
30 | ENG | 25.509.444 |
31 | ~EPR~ | 24.754.047 |
32 | MZD | 21.536.928 |
33 | WTR | 20.355.133 |
34 | Drink! | 16.872.715 |
35 | PWW | 15.135.221 |
36 | BM - X | 15.033.125 |
37 | *FaG* | 12.605.086 |
38 | DnM | 12.558.793 |
39 | OŃ | 11.454.266 |
40 | E*z*L | 11.049.996 |
41 | MINGOS | 11.012.238 |
42 | ~PH~ | 9.683.458 |
43 | (%) | 9.138.052 |
44 | KiG | 8.693.912 |
45 | SZAP | 8.486.467 |
46 | Delta | 8.174.148 |
47 | MENELE | 7.677.895 |
48 | Ab | 6.477.806 |
49 | LAST | 5.633.054 |
50 | =KKP= | 5.539.327 |
51 | -HSR- | 5.469.008 |
52 | -SM- | 4.758.035 |
53 | SV | 4.252.953 |
54 | S-K-T | 4.004.368 |
55 | KZC? | 3.531.188 |
56 | -NWO- | 3.391.220 |
57 | !RH! | 3.385.017 |
58 | Buu!!! | 3.215.680 |
59 | LST | 3.195.977 |
60 | PKS | 3.042.106 |
61 | GhN | 2.918.877 |
62 | REKT | 2.707.643 |
63 | GOT | 2.475.658 |
64 | TMP | 2.299.511 |
65 | bot | 2.296.734 |
66 | KSNR | 2.183.192 |
67 | K.Z. | 2.158.876 |
68 | voy | 2.107.357 |
69 | OHIKI | 2.040.837 |
70 | SAW | 1.978.894 |
71 | sas | 1.976.375 |
72 | daeed | 1.889.878 |
73 | =TZC= | 1.807.068 |
74 | Q.PA | 1.624.479 |
75 | Odys | 1.567.091 |
76 | N? | 1.529.677 |
77 | N-N | 1.472.081 |
78 | Crus | 1.417.472 |
79 | sami | 1.330.474 |
80 | X X X | 1.047.365 |
81 | TTP | 979.622 |
82 | ~AK~ | 942.804 |
83 | WiZ | 861.844 |
84 | ZN | 847.090 |
85 | -SNW- | 828.973 |
86 | HSA! | 821.981 |
87 | DRAGON | 779.740 |
88 | WiZ:) | 683.192 |
89 | Tribe | 661.934 |
90 | Alone | 631.789 |
91 | BOSS! | 621.969 |
92 | NIE | 572.245 |
93 | wi | 571.017 |
94 | TERRA | 562.110 |
95 | OSP | 539.154 |
96 | A.T.T. | 508.390 |
97 | ino to | 461.696 |
98 | WO | 437.355 |
99 | NU | 416.200 |
100 | AA | 381.239 |
101 | $ŻNP$ | 373.151 |
102 | SKT | 311.793 |
103 | UP | 297.148 |
104 | RRR | 287.867 |
105 | rzm | 287.592 |
106 | AT | 245.573 |
107 | wiarus | 234.218 |
108 | TRY | 214.450 |
109 | Z-K | 188.488 |
110 | end | 163.693 |
111 | ~N$~ | 158.681 |
112 | $ K $ | 151.004 |
113 | @@@wil | 133.424 |
114 | BSK | 129.152 |
115 | aaaa | 115.999 |
116 | N_G | 103.797 |
117 | DW | 85.310 |
118 | KOŃCZĘ | 60.403 |
119 | PW | 60.402 |
120 | KOniEC | 56.578 |
121 | ZDRADA | 34.699 |
122 | dfgjf | 32.161 |
123 | T.J.L | 23.286 |
124 | 111 | 18.295 |
125 | ven | 18.160 |
126 | Lu | 8.563 |
127 | SS | 7.698 |
128 | BUNGA | 2.842 |
129 | 321321 | 188 |
130 | KROSTY | 170 |
131 | aveja | 26 |
132 | A.T.+ | 1 |
Ta strona jest chroniona przez hCaptcha i obowiązuje jej Polityka prywatności oraz Warunki świadczenia usług .